


Here's the analytical data we make possible:
Viewing Analytics For: Cool Event 101
When players update their information, it is automatically reflected in this table.
Search, filter, and download player data
| Player | Contact | Connections | Progress | Rank | Social Profiles |
|---|---|---|---|---|---|
Casey Wilson | casey.wilson@example.com | +15 | 10/10 | π₯1st | +3 socials All Socials: |
Taylor Smith | taylor.smith@example.com | +12 | 9/10 | π₯2nd | +3 socials All Socials: |
Morgan Davis | morgan.davis@example.com | +10 | 8/10 | π₯3rd | |
Alex Johnson | alex.johnson@example.com | +8 | 7/10 | 5 | |
Jamie Garcia | player7@example.com | +0 | 10/10 | 7 | β |
Skyler Martinez | player8@example.com | +10 | 1/10 | 8 | |
Avery Rodriguez | player9@example.com | +1 | 3/10 | 9 | β |
Riley Brown | +6 | 5/10 | 10 | ||
Quinn Lee | player10@example.com | +2 | 4/10 | 10 | |
Blake Thomas | player11@example.com | +1 | 5/10 | 11 | |
Jamie Garcia | player12@example.com | +13 | 10/10 | 12 | β |
Skyler Martinez | player13@example.com | +4 | 7/10 | 13 | β |
Avery Rodriguez | player14@example.com | +3 | 0/10 | 14 | |
Jordan Miller | jordan.miller@example.com | +3 | 4/10 | 15 | β |
Quinn Lee | player15@example.com | +4 | 0/10 | 15 | β |
Blake Thomas | player16@example.com | +0 | 6/10 | 16 | |
Jamie Garcia | player17@example.com | +15 | 4/10 | 17 | |
Skyler Martinez | player18@example.com | +8 | 6/10 | 18 | β |
Avery Rodriguez | player19@example.com | +14 | 3/10 | 19 | |
Quinn Lee | player20@example.com | +15 | 2/10 | 20 | β |
Blake Thomas | player21@example.com | +3 | 9/10 | 21 | β |
Jamie Garcia | player22@example.com | +10 | 7/10 | 22 | |
Skyler Martinez | player23@example.com | +7 | 0/10 | 23 | |
Avery Rodriguez | player24@example.com | +11 | 2/10 | 24 | |
Quinn Lee | player25@example.com | +2 | 5/10 | 25 | |
Blake Thomas | player26@example.com | +2 | 8/10 | β | β |
Jamie Garcia | player27@example.com | +3 | 1/10 | β | |
Skyler Martinez | player28@example.com | +6 | 6/10 | β | β |
Avery Rodriguez | player29@example.com | +3 | 0/10 | β | |
Quinn Lee | player30@example.com | +7 | 8/10 | β |
Press 'Play' to watch a visualization of how people connected at your event.
Player with connections
Joined but hasn't started playing
π₯Most connected player
Group of highly connected players
Player positions use smooth physics-based movement. During connections, initiators move toward receivers with gentle acceleration. Speech bubbles show conversation prompts that appeared when players connected.